The New England Patriots and Seattle Seahawks will play in Super Bowl LX at Levi’s Stadium in Santa Clara, Calif. on Sunday, Feb. 8 — a rematch of Super Bowl XLIX in 2015 where the Patriots won 28-24. There are more than 100 former college football players between the two active rosters.
Alabama is the most represented FBS school with seven players, followed by LSU with five. FCS and DII football combined have 13 players, with Eastern Washington and North Dakota State each represented twice.
Here is how the rosters break down:
Super Bowl rosters: Colleges represented by the New England Patriots
Active roster:
| NAME | Number | Position | College |
|---|---|---|---|
| Julian Ashby | 47 | LS | Vanderbilt |
| Alex Austin | 28 | CB | Oregon State |
| Bryce Baringer | 17 | P | Michigan State |
| Christian Barmore | 90 | DT | Alabama |
| Andy Borregales | 36 | K | Miami |
| Kayshon Boutte | 9 | WR | LSU |
| Garrett Bradbury | 65 | C | NC State |
| Ben Brown | 77 | C | Ole Miss |
| Marcus Bryant | 52 | OT | Missouri |
| Will Campbell | 66 | OT | LSU |
| K’Lavon Chaisson | 44 | LB | LSU |
| Efton Chism III | 86 | WR | Eastern Washington |
| Carlton Davis III | 7 | CB | Auburn |
| Tommy DeVito | 16 | QB | Illinois |
| Stefon Diggs | 8 | WR | Maryland |
| CJ Dippre | 82 | TE | Alabama |
| Joshua Dobbs | 11 | QB | Tennessee |
| DeMario Douglas | 3 | WR | Liberty |
| Cory Durden | 94 | DL | NC State |
| Christian Elliss | 53 | LB | Idaho |
| Jack Gibbens | 51 | LB | Minnesota |
| Christian Gonzalez | 0 | CB | Oregon |
| Jaylinn Hawkins | 21 | S | California |
| TreVeyon Henderson | 32 | RB | Ohio State |
| Hunter Henry | 85 | TE | Arkansas |
| Mack Hollins | 13 | WR | North Carolina |
| Austin Hooper | 81 | TE | Stanford |
| Anfernee Jennings | 33 | LB | Alabama |
| Marcus Jones | 25 | CB | Houston |
| Harold Landry III | 2 | LB | Boston College |
| Vederian Lowe | 59 | OT | Illinois |
| Marte Mapu | 15 | LB | Sacramento State |
| Drake Maye | 10 | QB | North Carolina |
| Kobee Minor | 19 | DB | Memphis |
| Morgan Moses | 76 | OT | Virginia |
| Chad Muma | 49 | LB | Wyoming |
| Thayer Munford Jr. | 74 | OT | Ohio State |
| Mike Onwenu | 71 | OL | Michigan |
| Dell Pettus | 24 | S | Troy |
| Elijah Ponder | 91 | LB | Cal Poly |
| Brenden Schooler | 41 | S | Texas |
| Robert Spillane | 14 | LB | Western Michigan |
| Rhamondre Stevenson | 38 | RB | Oklahoma |
| Bradyn Swinson | 43 | LB | LSU |
| Jahlani Tavai | 48 | LB | Hawaii |
| Khyiris Tonga | 95 | DL | BYU |
| Caedan Wallace | 70 | OT | Penn State |
| Jack Westover | 37 | FB | Washington |
| Kyle Williams | 18 | WR | Washington State |
| Milton Williams | 97 | DT | Louisiana Tech |
| Jared Wilson | 58 | OL | Georgia |
| Charles Woods | 22 | CB | SMU |
| Craig Woodson | 31 | S | California |
Super Bowl rosters: Colleges represented by the Seattle Seahawks
Active roster:
| Name | Number | Position | College |
|---|---|---|---|
| Elijah Arroyo | 18 | TE | Miami |
| AJ Barner | 88 | TE | Michigan |
| Jake Bobo | 19 | WR | Duke |
| Anthony Bradford | 75 | G | LSU |
| Coby Bryant | 8 | S | Cincinnati |
| Charles Cross | 67 | T | Mississippi State |
| Sam Darnold | 14 | QB | Southern Cal |
| Michael Dickson | 4 | P | Texas |
| Nick Emmanwori | 3 | S | South Carolina |
| Derick Hall | 58 | LB | Auburn |
| Christian Haynes | 64 | G | Connecticut |
| George Holani | 36 | RB | Boise State |
| Jared Ivey | 51 | LB | Ole Miss |
| Josh Jobe | 29 | CB | Alabama |
| Ernest Jones IV | 13 | LB | South Carolina |
| Josh Jones | 74 | G/T | Houston |
| Nick Kallerup | 89 | TE | Minnesota |
| Tyrice Knight | 48 | LB | Texas-El Paso |
| Cooper Kupp | 10 | WR | Eastern Washington |
| DeMarcus Lawrence | 0 | LB | Boise State |
| Drew Lock | 2 | QB | Missouri |
| Julian Love | 20 | S | Notre Dame |
| Abraham Lucas | 72 | T | Washington State |
| Boye Mafe | 53 | LB | Minnesota |
| Rylie Mills | 98 | DE | Notre Dame |
| Jalen Milroe | 6 | QB | Alabama |
| Mike Morris | 94 | DE | Michigan |
| Byron Murphy II | 91 | DT | Texas |
| Jason Myers | 5 | K | Marist |
| Uchenna Nwosu | 7 | LB | Southern Cal |
| Patrick O’Connell | 52 | LB | Montana |
| Connor O’Toole | 57 | LB | Utah |
| Robbie Ouzts | 40 | FB | Alabama |
| Ty Okada | 39 | S | Montana State |
| Olu Oluwatimi | 55 | C | Michigan |
| Brandon Pili | 95 | NT | Southern Cal |
| Nehemiah Pritchett | 28 | CB | Auburn |
| Jarran Reed | 90 | NT | Alabama |
| Mason Richman | 78 | T/G | Iowa |
| Brady Russell | 38 | FB | Colorado |
| Eric Saubert | 81 | TE | Drake |
| Rashid Shaheed | 22 | WR | Weber State |
| Jaxon Smith-Njigba | 11 | WR | Ohio State |
| Chris Stoll | 41 | LS | Penn State |
| Jalen Sundell | 61 | C | North Dakota State |
| Chazz Surratt | 44 | LB | North Carolina |
| Drake Thomas | 42 | LB | NC State |
| Kenneth Walker III | 9 | RB | Michigan State |
| Leonard Williams | 99 | DT | Southern Cal |
| Devon Witherspoon | 21 | CB | Illinois |
| Riq Woolen | 27 | CB | Texas-San Antonio |
| Dareke Young | 83 | WR | Lenoir Rhyne |
| Grey Zabel | 76 | G | North Dakota State |
Breakdown by college
Here are all the schools with at least two players or more:
| Number of Players | Colleges |
|---|---|
| 7 | Alabama |
| 5 | LSU |
| 4 | Michigan, USC |
| 3 | Auburn, Illinois, Minnesota, NC State, North Carolina, Ohio State, Texas |
| 2 | Boise State, California, Eastern Washington, Houston, Miami, Michigan State, Ole Miss, Missouri, North Dakota State, Notre Dame, Penn State, South Carolina, Washington State |
FCS and DII breakdown
Here are all the FCS schools represented:
| College | Conference |
|---|---|
| Eastern Washington (2), Idaho, Montana, Montana State, Sacramento State, Weber State | Big Sky |
| North Dakota State (2) | Missouri Valley |
| Drake, Marist | Pioneer Football League |
| Cal Poly | Big West |
Here are all the DII schools represented:
| COLLEGE | CONFERENCE |
|---|---|
| Lenoir-Rhyne | SAC |
