The first high school boys champions in the running events have been decided at the 2026 Penn Relays.
The distance medley team from Mifflin [PA] won the Championship of America in that event while two Virginians took home the gold in the individual distance events. Joe Nathan Lawrence of Covenant (VA) won the Mile Run Championship while Trent Daniels of Gainesville (VA) crossed the finish line first in the 3000M Championship.
While the girls division is wrapping up Friday evening, the boys will dominate much of Saturday’s schedule with the 4X400 preliminaries and championships. The boys field event champions, meanwhile, were also crowned on Friday in the various events that were staged in the morning hours.
This year marks the 130th running of the Penn Relays, an event that dates back to April 21, 1895. It’s the oldest track and field competition staged in the United States with more than 15,000 athletes competing annually and at least 100,000 spectators regularly attending across the event’s three days.
The high school portion of the Penn Relays will continue through Saturday when the final boys events are staged including the 4X400 relays.
Results from the Penn Relays high school girls track and field events on Thursday, April 23
Penn Relays start time 2026
- Date: Thursday, April 23 – Saturday, April 25
- Time: 7 a.m. – 10 p.m. ET
The 2026 Penn Relays started on Thursday, April 23, and they’ll conclude on Saturday, April 25. Competition will take place from 9 a.m. to 10 p.m. on Thursday and Friday, and 7 a.m. to 6 p.m. on Saturday.
The entire meet will be held at Franklin Field on the University of Pennsylvania’s campus in Philadelphia.
How to watch Penn Relays 2026: TV channel, live stream
The 2026 Penn Relays will not be broadcast on television. Instead, fans can stream the action exclusively on FloTrack all weekend.
High school boys track and field schedule and results for Friday
Events in both track and field will be staged simultaneously beginning at 9 a.m. Friday, April 24.
High school boys running events schedule for Friday, April 24
| Event # | Time (EST) | Running Event | Winning Team |
| 301 | 9:00 a.m. | 4X800 Heats | Jamaica College (JAM) |
| 302 | 9:10 a.m. | 4X800 Heats | Patriot (VA) |
| 303 | 9:20 a.m. | 4X800 Heats | IMG Academy (FL) |
| 304 | 9:30 a.m. | 4X800 Heats | Union Catholic (NJ) |
| 325 | 10:20 a.m. | 4X100 Heats | Cornwell College (JAM) |
| 326 | 10:40 a.m. | 4X100 Heats | Hempfield (PA) |
| 327 | 11:00 a.m. | 4X100 Heats | Upper Dublin (PA) |
| 328 | 11:20 a.m. | 4X100 Heats | Baldwin (NY) |
| 329 | 11:40 a.m. | 4X100 Heats | St. James Academy (VA) |
| 330 | 12:00 p.m. | 4X100 Heats | Jamaica College (JAM) |
| 331 | 12:25 p.m. | Prep 4X100 Independent | Success-Manhattan (NY) |
| 359 | 5:00 p.m. | Distance Medley Champ. of America | Mifflin (PA) |
| 360 | 5:20 p.m. | Mile Run Championship | Jon Nathan Lawrence/ Covenant (VA) |
| 361 | 5:30 p.m. | 3000M Championship | Trent Daniels/ Gainesville (VA) |
High school boys field events schedule for Friday, April 24
| Event # | Time (EST) | Field Event | Winner/School |
| 601 | 9:00 a.m. | Discus Throw championship | Joseph Salmon/ Jamaica College (JAM) |
| 602 | 9:30 a.m. | Shot Put championship | Luke Dark/ Anderson County (TN) |
| 603 | 9:30 a.m. | High Jump championship | Ryan Buskey/ Colonie Central (NY) |
| 604 | 9:30 a.m. | Pole Vault championship | Julian Lynch/ Fordham Prep (NY) |
| 605 | 9:30 a.m. | Long Jump championship | Carlin Archer/ St. Augustine’s (BAH) |
| 606 | 9:30 a.m. | Triple Jump championship | Michael-Andre Edwards/ Jamaica College (JAM) |
| 607 | 10 a.m. | Javelin Throw championship | Addison James/ Edwin Allen (JAM) |
